FSMBC Yacht Racing
2025 FSMBC Rylard Series (NHC)
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: NHC1, Entries: 3, Scoring system: Appendix A
Rank | Boat | Class | SailNo | Club | HelmName | NHC1 | New NHC | R1 |
R2 |
R3 |
R4 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Securus | Trapper 501 | 9820Y | FSMBC | Mark McArthur | 0.849 | 0.863 | (2.0) | 2.0 | 1.0 | 1.0 | 6.0 | 4.0 |
2nd | Destiny | Westerly Berwick | 145 | FSMBC | Slawosz Sleczek | 0.887 | 0.894 | 1.0 | 1.0 | 3.0 | (4.0 DSQ) | 9.0 | 5.0 |
3rd | Genie | Sun Odyssey 32i | FSMBC | George Thomson | 0.934 | 0.913 | (3.0) | 3.0 | 2.0 | 2.0 | 10.0 | 7.0 |
R1
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | Club | HelmName | NHC1 | New NHC | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Destiny | Westerly Berwick | 145 | FSMBC | Slawosz Sleczek | 0.887 | 0.897 | 1:47:35 | 1:35:26 | 1.0 |
2 | Securus | Trapper 501 | 9820Y | FSMBC | Mark McArthur | 0.849 | 0.845 | 2:01:11 | 1:42:53 | 2.0 |
3 | Genie | Sun Odyssey 32i | FSMBC | George Thomson | 0.934 | 0.928 | 2:03:53 | 1:55:42 | 3.0 |
R2
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | Club | HelmName | NHC1 | New NHC | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Destiny | Westerly Berwick | 145 | FSMBC | Slawosz Sleczek | 0.897 | 0.903 | 2:53:17 | 2:35:26 | 1.0 |
2 | Securus | Trapper 501 | 9820Y | FSMBC | Mark McArthur | 0.845 | 0.845 | 3:09:25 | 2:40:03 | 2.0 |
3 | Genie | Sun Odyssey 32i | FSMBC | George Thomson | 0.928 | 0.922 | 3:27:27 | 3:12:31 | 3.0 |
R3
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | Club | HelmName | NHC1 | New NHC | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Securus | Trapper 501 | 9820Y | FSMBC | Mark McArthur | 0.845 | 0.863 | 1:13:33 | 1:02:09 | 1.0 |
2 | Genie | Sun Odyssey 32i | FSMBC | George Thomson | 0.922 | 0.913 | 1:17:09 | 1:11:08 | 2.0 | |
3 | Destiny | Westerly Berwick | 145 | FSMBC | Slawosz Sleczek | 0.903 | 0.894 | 1:31:00 | 1:22:10 | 3.0 |
R4
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | Club | HelmName | NHC1 | New NHC | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Securus | Trapper 501 | 9820Y | FSMBC | Mark McArthur | 0.863 | 0.863 | 1:21:10 | 1:10:03 | 1.0 |
2 | Genie | Sun Odyssey 32i | FSMBC | George Thomson | 0.913 | 0.913 | 1:21:49 | 1:14:42 | 2.0 | |
3 | Destiny | Westerly Berwick | 145 | FSMBC | Slawosz Sleczek | 0.894 | 0.894 | DSQ | 4.0 |